✦The Internet's New Obsession✦
Cherries Off Shoulder Baby Tee
Size Guide
Fit Guide
Size Chart
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.6 | 70.1 | 28.3 | 71.9 | 29.1 | 73.9 | 29.9 | 75.9 |
| Shoulder | 25.6 | 65.0 | 26.4 | 67.1 | 27.2 | 69.1 | 28.0 | 71.1 |
| Chest | 26.0 | 66.0 | 26.8 | 68.1 | 27.6 | 70.1 | 28.3 | 71.9 |
| Sleeve length | 21.1 | 53.6 | 21.5 | 54.6 | 21.9 | 55.6 | 22.2 | 56.4 |
Description
Comfortable off shoulder baby tee designed for a structured oversized fit.
Features the cherries graphic printed on the front
Fabric: 95% cotton, 5% spandex
| S | M | L | XL | 2XL | ||||||
| Size Chart | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 |
| Length | 18.1 | 46 | 18.5 | 47 | 18.9 | 48 | 19.3 | 49 | 19.7 | 50 |
| Shoulder | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 |
| Sleeve length | 5.5 | 14 | 5.9 | 15 | 6.3 | 16 | 6.7 | 17 | 7.1 | 18 |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
Shipping & Returns
Shipping
• Orders are delivered within 1–2 weeks of purchase.
• Tracking information will be sent once your order ships.
• Delivery times may vary slightly due to carrier delays or high order volume.
Returns
• All sale items are final sale and cannot be returned, exchanged, or refunded.
• If your order arrives damaged or incorrect, please contact us within 7 days of delivery and we will help resolve the issue.